Find Foreclosures in Buena Park, CA
Latest Properties
$338,580.00
Zipcode: 90621
Foreclosure Listings
$575,000.00
Zipcode: 90620
Foreclosure Listings
$314,900.00
Zipcode: 90620
Foreclosure Listings
$509,000.00
Zipcode: 90621
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Buena Park, CA | Foreclosures | 90621 | $325,000.00 | $1,734.92 | WHITAKER... | Details | ||||
| 2 | Buena Park, CA | Foreclosures | 90620 | $335,000.00 | $1,788.31 | LA MONA ... | Details | ||||
| 3 | Buena Park, CA | Foreclosures | 90620 | $389,900.00 | $2,081.38 | AZALEA D... | Details | ||||
| 4 | Buena Park, CA | Foreclosures | 90621 | $149,900.00 | $800.20 | FULLERTO... | Details | ||||
| 5 | Buena Park, CA | Pre Foreclosures | 90621 | $664,000.00 | $3,544.58 | DALLAS S... | Details | ||||
| 6 | Buena Park, CA | Pre Foreclosures | 90621 | $245,000.00 | $1,307.87 | KENSINGT... | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | Buena Park, CA | Foreclosures | 90621 | $425,900.00 | $2,273.55 | BEETHOVE... | Details | ||||
| 8 | Buena Park, CA | Pre Foreclosures | 90620 | $455,000.00 | $2,428.89 | SAN HARO... | Details | ||||
| 9 | Buena Park, CA | Pre Foreclosures | 90621 | $664,000.00 | $3,544.58 | KENSINGT... | Details | ||||
| 10 | Buena Park, CA | Pre Foreclosures | 90620 | $379,000.00 | $2,023.19 | POINSETT... | Details | ||||
| 11 | Buena Park, CA | Pre Foreclosures | 90621 | $333,500.00 | $1,780.30 | DARLINGT... | Details | ||||
| 12 | Buena Park, CA | Pre Foreclosures | 90620 | $160,000.00 | $854.12 | EL REDON... | Details | ||||
| 13 | Buena Park, CA | Pre Foreclosures | 90621 | $528,000.00 | $2,818.58 | WESTERN ... | Details | ||||
| 14 | Buena Park, CA | Pre Foreclosures | 90621 | $775,000.00 | $4,137.13 | BURNHAM ... | Details | ||||
| 15 | Buena Park, CA | Pre Foreclosures | 90620 | $420,000.00 | $2,242.06 | SAN ALTO... | Details | ||||
| 16 | Buena Park, CA | Pre Foreclosures | 90621 | $237,500.00 | $1,267.83 | TAHOE CI... | Details | ||||
| 17 | Buena Park, CA | Pre Foreclosures | 90620 | $162,500.00 | $867.46 | CLOVER W... | Details | ||||
| 18 | Buena Park, CA | Pre Foreclosures | 90621 | $165,000.00 | $880.81 | HOLT ST | Details | ||||
| 19 | Buena Park, CA | Pre Foreclosures | 90620 | $545,000.00 | $2,909.33 | MARCELLA... | Details | ||||
| 20 | Buena Park, CA | Pre Foreclosures | 90620 | $275,000.00 | $1,468.01 | GOLDENRO... | Details | ||||
|
|
|||||||||||
| Current listings of Buena Park foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Buena Park Foreclosure Listings
- Search Buena Park,CA bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Buena Park bank foreclosures database
- 7 Day Trial
- Buena Park houses for sale Location analysis and satellite photos
- 24 hours access to all Buena Park,CA properties
- Access to all 50 states including California
- Try our Buena Park foreclosure listings today!!
Find Buena Park Foreclosures including Bank & Government Foreclosures
We feature all kinds of Buena Park foreclosures from Buena Park bank foreclosure homes, Buena Park commercial foreclosures to government properties. Find a bank owned home or a Buena Park government foreclosure property today. Join now and invest in a Buena Park foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$585,000.00
Zipcode: 90620
City: Buena Park, California
2009-09-09
Foreclosure Listings
$446,000.00
Zipcode: 90621
City: Buena Park, California
2009-09-09
Foreclosure Listings
$160,000.00
Zipcode: 90620
City: Buena Park, California
2009-08-28
Foreclosure Listings
$530,000.00
Zipcode: 90621
City: Buena Park, California
2009-07-21
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 5.22% |
|
5.18% |
| 15 Year Fixed Mortgage | 4.71% |
|
4.61% |
| 5/1 Year ARM | 4.28% |
|
4.23% |

Top Cities in orange
Top Cities in California
- Los angeles Foreclosures
- Sacramento Foreclosures
- San diego Foreclosures
- San jose Foreclosures
- Bakersfield Foreclosures
- Riverside Foreclosures
- Stockton Foreclosures
- Fresno Foreclosures
- Moreno valley Foreclosures
- Palmdale Foreclosures
- Lancaster Foreclosures
- Fontana Foreclosures
- Corona Foreclosures
- San bernardino Foreclosures
- Victorville Foreclosures
- Elk grove Foreclosures
- Chula vista Foreclosures
- Long beach Foreclosures
- Oakland Foreclosures
- Perris Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- California Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity